We made it simple. Here's every permit, license, and resource you need to sell street food legally in Los Angeles — and how Gorge helps you do it.
Gorge charges only 10% per order — vs 30% on DoorDash and Uber Eats. You keep more of every sale. No monthly fees. No setup costs.
Important: Gorge requires all vendors to have valid permits before being approved. Operating without the required permits is illegal and can result in fines. We're here to help you get set up correctly — reach out to vendors@eatgorge.com if you need guidance.
Permit / License | Where to get it | Cost | Status |
|---|---|---|---|
| LA County Public Health Permit Required for all food vendors. Proves your food is prepared safely. | publichealth.lacounty.gov → | $150–$800/yrBased on operation type | Required |
| City of LA Business License Required to operate a business in the City of Los Angeles. | finance.lacity.gov → | $75–$200/yrBased on revenue | Required |
| Food Handler's Certification Certifies that you and your staff know safe food handling practices. | statefoodsafety.com → | $15–$25Online course, 3 years valid | Required |
| Seller's Permit (CDTFA) Required if you sell taxable goods. Most prepared food is exempt but register to be safe. | cdtfa.ca.gov → | Free | Recommended |
| Mobile Food Facility Permit Required if you operate from a truck, cart, or trailer. | publichealth.lacounty.gov → | $200–$500/yrBased on vehicle type | If mobile |
| Commissary Agreement Food trucks must operate from a licensed commercial kitchen. | Search on Yelp → | $400–$800/moVaries by facility | If food truck |
| CalSafe Food Manager Certification Advanced certification for food managers. | servsafe.com → | $125–$1755 years valid | Recommended |
| General Liability Insurance Protects you if a customer gets sick or injured. | Hiscox → | $300–$600/yr1M coverage recommended | Recommended |
Apply in 5 minutes. No upfront cost. Start taking orders within 48 hours.
Apply to become a vendor →